






Technische Details
Typ | FLEX 3.1 (Indoor) | FLEX 3.9 (Indoor) |
---|---|---|
Pixel Pitch | 3.1mm | 3.9mm |
LED | Nationstar SMD1515 black face |
Nationstar SMD2020 black face |
Pixel Density (pixel/sqm) | 104000 | 65000 |
Brightness (adjustable) | 1000nits | 1000nits |
Color Temperature (adjustable) | 6500-9500K | 6500-9500K |
Panel Size | 500 x 500 x 82 | 500 x 500 x 82 |
Panel Resolution (w x h) | 160x160pixel | 160x160pixel |
Connection | Neutrik powercon and ethercon | Neutrik powercon and ethercon |
Panel Weight | 8kg | 8kg |
Panel Power Consumption (max/avg) | 70 /210W/m2 | 70 /210W/m2 |
Viewing Angle (h/v) | 140°/ 140° | 140°/ 140° |
Refresh Rate | MBI5153 ≤ 3840Hz |
MBI5153 ≤ 3840Hz |
Receiving Card | Novastar Armor Serie A8 | Novastar Armor Serie A8 |
Grey Level (adjustable) | 18 bit | 18 bit |
IP Rating | IP 30 | IP 30 |
Lifetime | 50,000hrs | 50,000hrs |
Certification | ETL . CE-TUV . ROHS FCC . CCC . EMC-A |
ETL . CE-TUV . ROHS FCC . CCC . EMC-A |