Series UPX-CM
Creative Module
Modules for custom shapes

Individual LED modules as a kit. From them we build cubes, stairs, bands and shapes that do not exist as cabinets.
- Pixel pitch
- 1.25 to 10 mm
- Brightness
- up to 10000 nit
Variant
Creative Module
17 modules
Indoors from P1.25 to P5, outdoors up to P10.
Creative Module
Custom shapes
Cubes, stairs and strips made from individual modules.
Creative Module
Plan in the Creative Studio
Choose a shape, drag the dimensions, see the parts list.

Creative Module in use
The modules are small, between 160 × 160 and 360 × 160 mm. Multiples of them make almost any shape.
For stairs, cubes and tunnels, the Creative Studio is available in 3D.
Illustration. Location and content are examples.
Features
17 modules
Indoor from P1.25 to P5, outdoor from P4 to P10.
Mixed
Different modules can be combined in one installation if the grid matches.
Technical data
| Value | P1.25 | P1.48 | P1.579 | P1.667 | P1.875 | P1.904 | P2 | P2.5 | P3 | P4 | P5 | P4 outdoor | P5 outdoor | P6 outdoor | P6.67 outdoor | P8 outdoor | P10 outdoor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch | 1.25 mm | 1.48 mm | 1.579 mm | 1.667 mm | 1.875 mm | 1.904 mm | 2 mm | 2.5 mm | 3 mm | 4 mm | 5 mm | 4 mm | 5 mm | 6 mm | 6.67 mm | 8 mm | 10 mm |
| LED type | SMD1010 | SMD1010 | SMD1212 | SMD1010 | SMD1515 | SMD 1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD1921 | SMD2727 | SMD2727/SMD3535 | SMD3535 | SMD3535 | SMD3535 |
| Module | 320 × 160 mm | 320 × 160 mm | 240 × 240 mm | 320 × 160 mm | 240 × 240 mm | 320 × 160 mm | 256 × 128 mm | 160 × 160 mm | 192 × 192 mm | 256 × 128 mm | 320 × 160 mm | 256 × 128 mm | 320 × 160 mm | 192 × 192 mm | 320 × 160 mm | 256 × 128 mm | 320 × 160 mm |
| Module resolution | 256 × 128 pixels | 216 × 108 pixels | 152 × 152 pixels | 192 × 96 pixels | 128 × 128 pixels | 168 × 84 pixels | 128 × 64 pixels | 64 × 64 pixels | 64 × 64 pixels | 64 × 32 pixels | 64 × 32 pixels | 64 × 32 pixels | 64 × 32 pixels | 32 × 32 pixels | 48 × 24 pixels | 32 × 16 pixels | 32 × 16 pixels |
| Pixel density | 640 000 pixels/m² | 455 625 pixels/m² | 401 111 pixels/m² | 360 000 pixels/m² | 284 444 pixels/m² | 275 625 pixels/m² | 250 000 pixels/m² | 160 000 pixels/m² | 111 111 pixels/m² | 62 500 pixels/m² | 40 000 pixels/m² | 62 500 pixels/m² | 40 000 pixels/m² | 27 777 pixels/m² | 22 500 pixels/m² | 15 625 pixels/m² | 10 000 pixels/m² |
| Module weight | 0.425 kg | 0.425 kg | 0.578 kg | 0.425 kg | 0.425 kg | 0.578 kg | 0.236 kg | 0.232 kg | 0.31 kg | 0.242 kg | 0.3 kg | 0.43 kg | 0.5 kg | 0.369 kg | 0.546 kg | 0.343 kg | 0.51 kg |
| Viewing distance | 1 to 50 m | 1.5 to 50 m | 1.6 to 50 m | 2 to 50 m | 2 to 50 m | 2 to 50 m | 2.5 to 50 m | 3 to 50 m | 4 to 100 m | 5 to 100 m | 3 to 50 m | 4 to 100 m | 5 to 100 m | 6 to 100 m | 7 to 100 m | 8 to 100 m | 10 to 100 m |
| Brightness | 600 to 800 nit | 600 to 800 nit | 600 to 800 nit | 600 to 800 nit | 600 to 800 nit | 600 to 800 nit | 600 to 800 nit | 600 to 800 nit | 600 to 800 nit | 600 to 800 nit | 600 to 800 nit | 5000 to 6000 nit | 5500 to 6000 nit | 5500 to 6000 nit | 5800 to 6000 nit | 5500 to 8500 nit | 6000 to 10000 nit |
| Viewing angle | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 140° horizontal, 120° vertical | 140° horizontal, 120° vertical | 140° horizontal, 120° vertical | 140° horizontal, 120° vertical |
| Refresh rate | from 3840 Hz | from 3840 Hz | from 3840 Hz | from 3840 Hz | from 3840 Hz | from 3840 Hz | from 3840 Hz | from 3840 Hz | from 3840 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz |
| Max. power | up to 720 W/m² | up to 720 W/m² | up to 720 W/m² | up to 690 W/m² | up to 600 W/m² | up to 600 W/m² | up to 700 W/m² | up to 710 W/m² | up to 620 W/m² | up to 700 W/m² | up to 500 W/m² | up to 900 W/m² | up to 780 W/m² | up to 950 W/m² | up to 780 W/m² | up to 780 W/m² | up to 880 W/m² |
| Avg. power | 240 W/m² | 240 W/m² | 240 W/m² | 230 W/m² | 200 W/m² | 200 W/m² | 280 W/m² | 280 W/m² | 260 W/m² | 280 W/m² | 200 W/m² | 360 W/m² | 320 W/m² | 380 W/m² | 320 W/m² | 320 W/m² | 350 W/m² |
| Humidity | 10 to 95 % | 10 to 95 % | 10 to 95 % | 10 to 95 % | 10 to 95 % | 10 to 95 % | 10 to 75 % | 10 to 75 % | 10 to 95 % | 10 to 95 % | 10 to 95 % | 10 to 95 % | 10 to 95 % | 10 to 95 % | 10 to 75 % | 10 to 75 % | 10 to 95 % |
| Maintenance | from the front or rear | from the front or rear | from the front or rear | from the front or rear | from the front or rear | from the front or rear | from the front or rear | from the front or rear | from the front or rear | from the front or rear | from the front or rear | from the rear | from the rear | from the rear | from the rear | from the rear | from the front or rear |
For all variants
- Operating temperature
- −20 to +50 °C
- Lifetime
- 100 000 hours
Module calculator
Size, resolution, weight and power of a surface made of modules.
For cubes and stairs, calculate each surface separately and add them up. Weight without substructure.
Quote for Creative Module
Send us the location, approximate dimensions and the viewing distance. We recommend pitch and size and send you a quote.

