
Robust die-cast aluminium cabinets for large walls in halls, auditoriums and churches. No fans, so silent.
- Pixel pitch
- 2 to 6 mm
- Brightness
- up to 800 nit
Variant
Hall
Silent
The power supplies work without fans.
Hall
P2 to P6
For large walls in halls, auditoriums and churches.
Hall
Front or rear
Modules and power supply can be replaced from either side.

Hall in use
For large walls where the audience sits further away. Pitch P2 to P6, cabinets from 0.26 to 0.41 m².
The power supplies work without fans. During church services, concerts and meetings, the wall cannot be heard.
Illustration. Location and content are examples.
Features
Silent
Fanless power supplies, the heat is dissipated through the cabinet.
Uniform
Every wall is calibrated pixel by pixel. Brightness and colour match across the whole surface.
Front or rear maintenance
Modules and power supply can be replaced from either side. A suction tool is included.
Technical data
| Value | P2 | P2.5 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|
| Pixel pitch | 2 mm | 2.5 mm | 3 mm | 4 mm | 5 mm | 6 mm |
| LED type | SMD1515 | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD3528 |
| Module | 256 × 128 mm | 160 × 160 mm | 192 × 192 mm | 256 × 128 mm | 320 × 160 mm | 384 × 192 mm |
| Module resolution | 128 × 64 pixels | 64 × 64 pixels | 64 × 64 pixels | 64 × 32 pixels | 64 × 32 pixels | 64 × 32 pixels |
| Pixel density | 250 000 pixels/m² | 160 000 pixels/m² | 111 111 pixels/m² | 62 500 pixels/m² | 40 000 pixels/m² | 27 777 pixels/m² |
| Cabinet | 512 × 512 × 85 mm | 640 × 640 × 85 mm | 576 × 576 × 85 mm | 512 × 512 × 85 mm | 640 × 640 × 80 mm | 576 × 576 × 85 mm |
| Cabinet weight | 8.5 kg | 12.3 kg | 10 kg | 8.5 kg | 12.3 kg | 10 kg |
| Min. viewing distance | 3.44 m | 4.3 m | 5.16 m | 6.88 m | 8.6 m | 10.32 m |
| Brightness | 400 to 800 nit | 400 to 800 nit | 600 to 800 nit | 600 to 800 nit | 400 to 800 nit | 400 to 800 nit |
| Viewing angle | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 140° horizontal, 120° vertical |
| Refresh rate | from 2880 Hz | from 3840 Hz | from 3840 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz |
| Max. power | up to 700 W/m² | up to 710 W/m² | up to 620 W/m² | up to 700 W/m² | up to 500 W/m² | up to 310 W/m² |
| Avg. power | 200 W/m² | 280 W/m² | 260 W/m² | 280 W/m² | 200 W/m² | 215 W/m² |
| Humidity | 10 to 75 % | 10 to 75 % | 10 to 75 % | 10 to 95 % | 10 to 95 % | 10 to 95 % |
For all variants
- Operating temperature
- −20 to +50 °C
- Lifetime
- 100 000 hours
- Maintenance
- from the front or rear
Quote for Hall
Send us the location, approximate dimensions and the viewing distance. We recommend pitch and size and send you a quote.

