Series UPX-OD
Outdoor
Fixed outdoor installation

Facades, stadiums and outdoor advertising spaces. Up to 10 000 nit, IP65, cabinet 960 × 960 mm.
- Pixel pitch
- 2.5 to 10 mm
- Brightness
- up to 10000 nit
- Protection rating
- IP65
Variant
Outdoor
Up to 10 000 nit
Readable in direct sunlight, dimmed automatically at night.
Outdoor
IP65
Protected against rain and dust.
Outdoor
960 × 960 mm
135 mm deep, with four fans at the back.

Outdoor in use
Outdoor is built for direct sunlight. The matt surface does not reflect, and a light sensor turns the brightness up during the day and down at night.
Four fans keep the interior between −10 and +40 °C. Lightning protection is part of the installation.
Illustration. Location and content are examples.

Features
Readable in sunlight
5000 to 10 000 nit depending on pitch. Dimmed automatically at night, which saves power and avoids glare.
Weatherproof
Protection rating IP65 against rain and dust.
From P2.5 to P10
From pedestrian zones at about 3 m distance to roadside advertising from 17 m.
Technical data
| Value | P2.5 | P3 | P4 | P5 | P6 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|---|---|---|
| Pixel pitch | 2.5 mm | 3 mm | 4 mm | 5 mm | 6 mm | 6.67 mm | 8 mm | 10 mm |
| LED type | SMD1415 | SMD1921 | SMD1921 | SMD2727 | SMD2727/3535 | SMD3535 | SMD3535 | SMD3535 |
| Module | 160 × 160 mm | 192 × 192 mm | 256 × 128 mm | 320 × 160 mm | 192 × 192 mm | 320 × 160 mm | 256 × 128 mm | 320 × 160 mm |
| Module resolution | 64 × 64 pixels | 64 × 64 pixels | 64 × 32 pixels | 64 × 32 pixels | 32 × 32 pixels | 48 × 24 pixels | 32 × 16 pixels | 32 × 16 pixels |
| Pixel density | 160 000 pixels/m² | 111 111 pixels/m² | 62 500 pixels/m² | 40 000 pixels/m² | 27 777 pixels/m² | 22 500 pixels/m² | 15 625 pixels/m² | 10 000 pixels/m² |
| Cabinet | 960 × 960 × 135 mm | 960 × 960 × 135 mm | 1024 × 1024 × 135 mm | 960 × 960 × 135 mm | 960 × 960 × 135 mm | 960 × 960 × 135 mm | 1024 × 1024 × 135 mm | 960 × 960 × 135 mm |
| Cabinet weight | 51 kg | 51 kg | 57.6 kg | 51 kg | 51 kg | 51 kg | 57.6 kg | 51 kg |
| Min. viewing distance | 3 m | 4 m | 6.88 m | 9.6 m | 10.52 m | 11.47 m | 13.76 m | 17.2 m |
| Brightness | 5000 to 5200 nit | 5000 to 5200 nit | 5000 to 6000 nit | 5500 to 6000 nit | 5500 to 6000 nit | 5800 to 6000 nit | 5500 to 8500 nit | 6000 to 10000 nit |
| Viewing angle | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 160° horizontal, 120° vertical | 140° horizontal, 120° vertical | 140° horizontal, 120° vertical | 140° horizontal, 120° vertical | 140° horizontal, 120° vertical |
| Refresh rate | from 3840 Hz | from 3840 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz | from 1920 Hz |
| Max. power | up to 800 W/m² | up to 800 W/m² | up to 700 W/m² | up to 700 W/m² | up to 800 W/m² | up to 780 W/m² | up to 700 W/m² | up to 800 W/m² |
For all variants
- Avg. power
- 300 W/m²
- Operating temperature
- −20 to +50 °C
- Humidity
- 10 to 95 %
- Lifetime
- 100 000 hours
- Maintenance
- from the front or rear
- Protection rating
- IP65
Quote for Outdoor
Send us the location, approximate dimensions and the viewing distance. We recommend pitch and size and send you a quote.

